<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2009 August Vero Beach FL Real Estate Market Update</title>
	<atom:link href="http://www.myverobeachflhomes.com/2009-august-vero-beach-fl-real-estate-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myverobeachflhomes.com/2009-august-vero-beach-fl-real-estate-market-update/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 16:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Waterfront beach houses &#124; Waterfront Houses</title>
		<link>http://www.myverobeachflhomes.com/2009-august-vero-beach-fl-real-estate-market-update/#comment-453</link>
		<dc:creator>Waterfront beach houses &#124; Waterfront Houses</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=125#comment-453</guid>
		<description>[...] 2009 August Vero Beach FL Real Estate Market Update &#124; Vero Beach &#8230;Sale prices on the MAINLAND ranged from 12 homes that sold for under $50000 mostly in the South end of the county to only 1 home that sold for over $500000, a waterfront home on a canal in Vero Isles. Condo sales in the county sold at &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 August Vero Beach FL Real Estate Market Update | Vero Beach &#8230;Sale prices on the MAINLAND ranged from 12 homes that sold for under $50000 mostly in the South end of the county to only 1 home that sold for over $500000, a waterfront home on a canal in Vero Isles. Condo sales in the county sold at &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
