<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Vero Beach Florida Homes</title>
	<atom:link href="http://www.myverobeachflhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myverobeachflhomes.com</link>
	<description></description>
	<pubDate>Mon, 12 Jul 2010 01:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>2010 July Vero Beach FL Island Home Sales Update</title>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-island-home-sales-update/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-island-home-sales-update/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:34:39 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Florida Real Estate Market]]></category>

		<category><![CDATA[2010 July Vero Beach FL Island Home Sales Update]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=378</guid>
		<description><![CDATA[Barrier island sales of 22 houses matched sales from the previous month but were 29% lower priced than June 2009. A distressed house sold in the Dunes for $185,000 and there were 8 more sales under $500,000. The big surprise was that there 6 houses that sold for over $1,000,000 in June. One in the Moorings, one in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July Vero Beach FL Island Home Sales Update", url: "http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-island-home-sales-update/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span style="underline;"><span>Barrier island sales</span></span></span><span><span> of 22 houses matched sales from the previous month but were 29% lower priced than June 2009. A distressed house sold in the Dunes for $185,000 and there were 8 more sales under $500,000. The big surprise was that there 6 houses that sold for over $1,000,000 in June. One in the Moorings, one in Johns Island, 3 in Orchid Island, and one for $2,600,000 on Little Harbour Lane.  This magnificent 4800 sq ft riverfront house had been on the market since July 2007 when it was priced at $4,950,000.</span></span><span><span> </span></span><span><span> Our advice is that in this declining market, if you want to sell, price it properly at the beginning rather than following the market down.</span></span></p>
<p class="MsoNormal"><span></span></p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-island-houses-3.jpg"><img class="size-full wp-image-379" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-island-houses-3.jpg" alt="2010 July Vero Beach Island Home Sales Update " width="500" height="382" /></a><p class="wp-caption-text">2010 July Vero Beach Island Home Sales Update </p></div>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+Vero+Beach+FL+Island+Home+Sales+Update&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-vero-beach-fl-island-home-sales-update%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-island-home-sales-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 July Vero Beach Island Condo Sales Update</title>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-island-condo-sales-update/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-vero-beach-island-condo-sales-update/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:31:22 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Florida Real Estate Market]]></category>

		<category><![CDATA[2010 July Real Estate Market Update - Vero Beach Island Condo Sales]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=375</guid>
		<description><![CDATA[Barrier island condo sales of 13 units held their own in June compared to the previous month and June of 2009. There were 4 units that sold for under $200,000, one in Park Shores, 2 in Sea Oaks, and one in the Racquet Club. One unit sold in Palm Island Plantation for $625,000.

<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July Vero Beach Island Condo Sales Update", url: "http://www.myverobeachflhomes.com/2010-july-vero-beach-island-condo-sales-update/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span style="underline;"><span>Barrier island condo sales</span></span></span><span><span> of 13 units held their own in June compared to the previous month and June of 2009. There were 4 units that sold for under $200,000, one in Park Shores, 2 in Sea Oaks, and one in the Racquet Club. One unit sold in Palm Island Plantation for $625,000.</span></span></p>
<p class="MsoNormal">
<div id="attachment_376" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-island-condos.jpg"><img class="size-full wp-image-376" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-island-condos.jpg" alt="2010 July Vero Beach FL Island Condo Sales" width="500" height="382" /></a><p class="wp-caption-text">2010 July Vero Beach FL Island Condo Sales</p></div>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+Vero+Beach+Island+Condo+Sales+Update&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-vero-beach-island-condo-sales-update%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-vero-beach-island-condo-sales-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 July Vero Beach FL Real Estate Market - Home Sales</title>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-market-home-sales/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-market-home-sales/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:25:27 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Vero Beach FL Homes]]></category>

		<category><![CDATA[2010 July Vero Beach FL Real Estate Market - Home Sales]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=372</guid>
		<description><![CDATA[June was another strong sales month for houses in Vero Beach, Indian River County.  Sales were even with the previous month and just a tad higher than June 2009. Of the 163 houses that sold in June, 39 were bank owned and 28 were short sales, which is 41%, similar to the proceeding months.
On the mainland there were 113 houses that sold [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July Vero Beach FL Real Estate Market - Home Sales", url: "http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-market-home-sales/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>June was another strong sales month for<span style="underline;"> houses in Vero Beach, Indian River County</span>.  Sales were even with the previous month and just a tad higher than June 2009. Of the 163 houses that sold in June, 39 were bank owned and 28 were short sales, which is 41%, similar to the proceeding months.</span></p>
<p class="MsoNormal"><span>On the <strong>mainland</strong> there were 113 houses that sold for under $200,000.  Many were very nice homes that sold for over $300,000 from 4 to 6 years ago and  2 homes that sold for over $400,000 in old Sugar Mill Estates and the Polo Grounds.</span></p>
<p class="MsoNormal">
<div id="attachment_373" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-county-houses1.jpg"><img class="size-full wp-image-373" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-county-houses1.jpg" alt="2010 July Vero Beach FL Real Estate Market Update - Home Sales " width="500" height="382" /></a><p class="wp-caption-text">2010 July Vero Beach FL Real Estate Market Update - Home Sales </p></div>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+Vero+Beach+FL+Real+Estate+Market+-+Home+Sales&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-vero-beach-fl-real-estate-market-home-sales%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-market-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 July Vero Beach FL Real Estate Condo Sales Update</title>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-condo-sales-update/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-condo-sales-update/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:14:14 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Florida Real Estate Market]]></category>

		<category><![CDATA[2010 July Vero Beach FL Real Estate Condo Sale Update]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=365</guid>
		<description><![CDATA[Good news for sales of condos county wide.  Sales increased 20% from the previous month and 38% from June 2009. This increase was driven by low priced sales on the Vero Beach mainland. There were 35 condos that sold for under $100,000 including a couple of very nice units in Grand Harbor. Again on the mainland, a unit at [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July Vero Beach FL Real Estate Condo Sales Update", url: "http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-condo-sales-update/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span>Good news for sales of condos county wide.  Sales increased 20% from the previous month and 38% from June 2009. This increase was driven by low priced sales on the</span></span><span><span> Vero Beach </span></span><span><strong><span>mainland.</span></strong></span><span><strong><span> </span></strong></span><span><span>There were 35 condos that sold for under $100,000 including a couple of very nice units in Grand Harbor. Again on the</span></span><span><span> </span></span><span><strong><span>mainland</span></strong></span><span><span>, a unit at Royal Palm Pointe sold for $750,000, which sold for $1,200,000 in August of 2005. It had been on the market for 15 months and sold for 53% of original asking price, and 32% less than listing price at the time of the sale. <strong>The deals are out there for buyers and like this sale, the listing price is sometimes just a Sellers wish, not the realistic value. </strong></span></span></p>
<p class="MsoNormal">
<div id="attachment_366" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-county-condos.jpg"><img class="size-full wp-image-366" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-county-condos.jpg" alt="2010 July Vero Beach FL Real Estate Condo Sale Update " width="500" height="382" /></a><p class="wp-caption-text">2010 July Vero Beach FL Real Estate Condo Sale Update </p></div>
<p class="MsoNormal">
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+Vero+Beach+FL+Real+Estate+Condo+Sales+Update&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-vero-beach-fl-real-estate-condo-sales-update%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-condo-sales-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 July North Hutchinson Island Home Sales</title>
		<link>http://www.myverobeachflhomes.com/2010-july-north-hutchinson-island-home-sales/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-north-hutchinson-island-home-sales/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:01:44 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Florida Real Estate Market]]></category>

		<category><![CDATA[2010 July North Hutchinson Island Real Estate Sales]]></category>

		<category><![CDATA[North Hutchinson Island FL Real Estate Sales Update July 2010]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=362</guid>
		<description><![CDATA[Happy days are here again la la la la, la la la.  June sales at 16 units was the best month  since July 2004—more than twice as many as the previous month and twice as many as June 2009. There was one short sale and one Bank owned property.  Deals galore. 
· Paragon 5 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July North Hutchinson Island Home Sales", url: "http://www.myverobeachflhomes.com/2010-july-north-hutchinson-island-home-sales/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Happy days are here again la la la la, la la la. </span></strong><span> June sales at 16 units was the best month  since July 2004—more than twice as many as the previous month and twice as many as June 2009. There was one short sale and one Bank owned property.  Deals galore. </span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Paragon 5 North sold for $600,000</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Seaward 2200 sqft top floor for $375,000</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Bryn Mawr 5th floor corner in building A for $130,000 (needed work)</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Atrium 4th floor for $421,000</span></p>
<p class="MsoNormal"><span>There are quite a few properties under contract at this time, which indicates that higher sales will hold for a while.</span></p>
<p class="MsoNormal">
<div id="attachment_363" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-nhi-sales.jpg"><img class="size-full wp-image-363" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-nhi-sales.jpg" alt="2010 July North Hutchinson Island Real Estate Sales Update " width="500" height="382" /></a><p class="wp-caption-text">2010 July North Hutchinson Island Real Estate Sales Update </p></div>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+North+Hutchinson+Island+Home+Sales&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-north-hutchinson-island-home-sales%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-north-hutchinson-island-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 July Vero Beach FL Real Estate Update - Median Sales</title>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-update-median-sales/</link>
		<comments>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-update-median-sales/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:54:23 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Vero Beach FL Homes]]></category>

		<category><![CDATA[2010 July Vero Beach FL Real Estate Update - Median Sales]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=359</guid>
		<description><![CDATA[There was as increase of about 15% in the median price of houses sold in Indian River Count in June. However, this was still about 15% lower June of last year. The number of house sold during the month stayed consistent at 163 which was about the same as June 2009. The units sold this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2010 July Vero Beach FL Real Estate Update - Median Sales", url: "http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-update-median-sales/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>There was as increase of about 15% in the median price of houses sold in Indian River Count in June. However, this was still about 15% lower June of last year. The number of house sold during the month stayed consistent at 163 which was about the same as June 2009. The units sold this month are still being artificially propped up by the tax rebate which was due to expire at the end of June but was extended. The contract date was not extended, however, which mean that no new sales are eligible for the tax rebate. </span></p>
<p class="MsoNormal"><span>There are still other factors which will continue to fuel real estate sales.</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Interest rates are at a 30 year low. </span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Inventory is still very high; 2927 houses and condos for sale In Indian River county and approximately 300 for sale on N Hutchinson Island</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Prices are still low, there are just over 1400 homes for sale in IRC under $200,000</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Distressed sales are here for a few more years as banks are not flooding the market, which would lower prices even more.</span></p>
<p class="MsoNormal"><span><span>·<span> </span></span></span><span>Investors and foreign buyers are returning to the market.</span></p>
<p class="MsoNormal">
<div id="attachment_360" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-median.jpg"><img class="size-full wp-image-360" src="http://www.myverobeachflhomes.com/wp-content/uploads/2010/07/2010-6-median.jpg" alt="2010 July Vero Beach FL Real Estate Median Sales " width="500" height="382" /></a><p class="wp-caption-text">2010 July Vero Beach FL Real Estate Median Sales </p></div>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=2010+July+Vero+Beach+FL+Real+Estate+Update+-+Median+Sales&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F2010-july-vero-beach-fl-real-estate-update-median-sales%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-update-median-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Fixing” Your Home&#8217;s Layout</title>
		<link>http://www.myverobeachflhomes.com/%e2%80%9cfixing%e2%80%9d-your-homes-layout/</link>
		<comments>http://www.myverobeachflhomes.com/%e2%80%9cfixing%e2%80%9d-your-homes-layout/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:40:04 +0000</pubDate>
		<dc:creator>Ginny Mitchell</dc:creator>
		
		<category><![CDATA[Florida Real Estate Market]]></category>

		<category><![CDATA[Vero Beach FL Homes]]></category>

		<category><![CDATA[FL]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Home Layout]]></category>

		<category><![CDATA[Hutchinson Island]]></category>

		<category><![CDATA[Indian River Shores]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Vero Beach]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=357</guid>
		<description><![CDATA[One of the first things homebuyers look for when shopping for Florida real estate is the layout of the house. Like the location of the house and its overall size, layout is one of the things about a home that cannot be changed without a very large time and money investment. 
 
In the current Vero [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "“Fixing” Your Home&#8217;s Layout", url: "http://www.myverobeachflhomes.com/%e2%80%9cfixing%e2%80%9d-your-homes-layout/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">One of the first things homebuyers look for when shopping for Florida real estate is the layout of the house. Like the location of the house and its overall size, layout is one of the things about a home that cannot be changed without a very large time and money investment. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">In the current Vero Beach real estate market, many of the things that make a house unique – its paint color, flooring, the kitchen counters, and even the size or type of the windows – are being upgraded to entice buyers. But if your home has a restricting layout, which makes the house look smaller, darker, or inaccessible, you might have a difficult time making a “quick fix” to increase your chances of a fast sale.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Fortunately, there are things you can do to make your FL home for sale more appealing. If you do have a layout that might be sending out the wrong signals, you can try the following.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><em>Remove the clutter.</em> Staging your house is an important part of any home selling process, but never more so than when your layout might be confining or restrictive. Extra furniture, shelves, tables, and even the rack where you hang your coats all add to the inaccessibility of the house as a whole. By displaying your space as open and clearly as possible, you are allowing homebuyers to see the house through fresh eyes. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><em>Add room dividers.</em> A very long (or even a tiny) living room or a bathroom that is taken up almost entirely by a washer and dryer can be a difficult sell, because buyers might not see how the space is livable. Room dividers, or screens set up in strategic locations, are one of the tricks that decorators often rely on to maximize space, since they add clean lines and more storage opportunities.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><em>Open up the entryway.</em> Although this task might require a little bit of construction work on your part, opening up the home&#8217;s foyer to make it more appealing and inviting is often all you need to do to allow your home to shine. Most homebuyers make a decision about a house within the first 6 seconds, so you have to make those seconds really count.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><em>Adjust your bedrooms. </em>If your Hutchinson Island house has adjoining bedrooms, or if your Indian River Shores condo has a bedroom right off the kitchen, you might want to re-market the space. Few people want to sleep in a room that offers reduced privacy, but if you stage it and/or list it as an office, a library, a playroom, or even an add-on, homebuyers might be more tempted. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">The FL real estate market is on its way up, but selling a home can still be a challenge – especially if you own a challenging home. By taking a little extra time to adjust the way you see your house, as well as the way it is presented to others, it is possible sell that house faster and with a higher price point.</span></p>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=%E2%80%9CFixing%E2%80%9D+Your+Home%26%238217%3Bs+Layout&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2F%25e2%2580%259cfixing%25e2%2580%259d-your-homes-layout%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/%e2%80%9cfixing%e2%80%9d-your-homes-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vero Beach Area Harbor Branch Offers Help for Gulf Oil Spill</title>
		<link>http://www.myverobeachflhomes.com/vero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill/</link>
		<comments>http://www.myverobeachflhomes.com/vero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:10:01 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Vero Beach FL Homes]]></category>

		<category><![CDATA[Vero Beach Area Harbor Branch Offers Help for Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=355</guid>
		<description><![CDATA[Biological science doctoral students at Florida Atlantic University at Harbor Branch Treasure Coast campus have worked around the clock to gather marshland plant and animal samples from various gulf coast locations before crude oil hit the barrier islands and beaches.  Now that oil has fouled the beaches in many gulf locations, the students will continue [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Vero Beach Area Harbor Branch Offers Help for Gulf Oil Spill", url: "http://www.myverobeachflhomes.com/vero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Biological science doctoral students at Florida Atlantic University at Harbor Branch Treasure Coast campus have worked around the clock to gather marshland plant and animal samples from various gulf coast locations before crude oil hit the barrier islands and beaches.  Now that oil has fouled the beaches in many gulf locations, the students will continue to monitor the environmental effects of the spill to help with restoration process.  The impact of the oil spill is devastating the Gulf coast on so many levels, from ecology to tourism, all affecting people&#8217;s livelihoods.</p>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=Vero+Beach+Area+Harbor+Branch+Offers+Help+for+Gulf+Oil+Spill&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2Fvero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/vero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vero Beach Area Science Students Win International Awards</title>
		<link>http://www.myverobeachflhomes.com/vero-beach-area-science-students-win-international-awards/</link>
		<comments>http://www.myverobeachflhomes.com/vero-beach-area-science-students-win-international-awards/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:51:35 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Vero Beach FL Homes]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=353</guid>
		<description><![CDATA[Eight students from the Vero Beach / Treasure Coast FL area qualified at the Florida State Science Fair to compete with students from 60 nations around the world at the Intel International Science Fair held in San Jose, California. Kirk Henf from Sebastian River High School and Stephanie Hoskins from Lincoln Park Academy both earned [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Vero Beach Area Science Students Win International Awards", url: "http://www.myverobeachflhomes.com/vero-beach-area-science-students-win-international-awards/" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="large;"><span style="#000080;"><span style="Arial;">Eight students from the Vero Beach / Treasure Coast FL area qualified at the Florida State Science Fair to compete with students from 60 nations around the world at the Intel International Science Fair held in San Jose, California. Kirk Henf from Sebastian River High School and Stephanie Hoskins from Lincoln Park Academy both earned 3<sup>rd</sup> place awards, Henf in the biochemistry division, and Hoskins in microbiology.<span style="yes;">  </span>Congratulations to all of the students and teacher / mentors who participated at this impressive level of accomplishment.<span style="yes;">  </span></span></span></span></p>
<p><a href="http://sharethis.com/item?&wp=2.6.3&amp;publisher=d5e99c91-871d-4208-8552-78c61145f31e&amp;title=Vero+Beach+Area+Science+Students+Win+International+Awards&amp;url=http%3A%2F%2Fwww.myverobeachflhomes.com%2Fvero-beach-area-science-students-win-international-awards%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.myverobeachflhomes.com/vero-beach-area-science-students-win-international-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida FCAT Tests Require Reading Competency</title>
		<link>http://www.myverobeachflhomes.com/florida-fcat-tests-require-reading-competency/</link>
		<comments>http://www.myverobeachflhomes.com/florida-fcat-tests-require-reading-competency/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:44:39 +0000</pubDate>
		<dc:creator>ginnymitchell</dc:creator>
		
		<category><![CDATA[Vero Beach FL Homes]]></category>

		<category><![CDATA[Florida 3rd Grade Students Must Pass Reading Test for Promotion to 4th Grade]]></category>

		<category><![CDATA[Vero Beach Area Students Receive FCAT Results]]></category>

		<guid isPermaLink="false">http://www.myverobeachflhomes.com/?p=351</guid>
		<description><![CDATA[Florida 3rd grade students, including the Vero Beach area, recently received FCAT test results that will determine their promotion to 4th grade.  Indian River County students improved slightly with  74% of 3rd grade students reading at or above grade level reading competency. and 86% scored well enough to pass the test.  Student math scores are [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Florida FCAT Tests Require Reading Competency", url: "http://www.myverobeachflhomes.com/florida-fcat-tests-require-reading-competency/" });</script>]]></description>
