<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Vero Beach Florida Homes</title>
	<link>http://www.myverobeachflhomes.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 01:34:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2010 July Vero Beach FL Island Home Sales Update</title>
		<description>Barrier island sales of 22 houses matched sales from the previous month but were 29% lower priced than June 2009. A distressed house sold in the Dunes for $185,000 and there were 8 more sales under $500,000. The big surprise was that there 6 houses that sold for over $1,000,000 in June. One ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-island-home-sales-update/</link>
			</item>
	<item>
		<title>2010 July Vero Beach Island Condo Sales Update</title>
		<description>Barrier island condo sales of 13 units held their own in June compared to the previous month and June of 2009. There were 4 units that sold for under $200,000, one in Park Shores, 2 in Sea Oaks, and one in the Racquet Club. One unit sold in Palm Island ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-island-condo-sales-update/</link>
			</item>
	<item>
		<title>2010 July Vero Beach FL Real Estate Market - Home Sales</title>
		<description>June was another strong sales month for houses in Vero Beach, Indian River County.  Sales were even with the previous month and just a tad higher than June 2009. Of the 163 houses that sold in June, 39 were bank owned and 28 were short sales, which is 41%, similar to the proceeding months.
On the mainland ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-market-home-sales/</link>
			</item>
	<item>
		<title>2010 July Vero Beach FL Real Estate Condo Sales Update</title>
		<description>Good news for sales of condos county wide.  Sales increased 20% from the previous month and 38% from June 2009. This increase was driven by low priced sales on the Vero Beach mainland. There were 35 condos that sold for under $100,000 including a couple of very nice units in Grand Harbor. Again on ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-condo-sales-update/</link>
			</item>
	<item>
		<title>2010 July North Hutchinson Island Home Sales</title>
		<description>Happy days are here again la la la la, la la la.  June sales at 16 units was the best month  since July 2004—more than twice as many as the previous month and twice as many as June 2009. There was one short sale and one Bank owned property. ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-north-hutchinson-island-home-sales/</link>
			</item>
	<item>
		<title>2010 July Vero Beach FL Real Estate Update - Median Sales</title>
		<description>There was as increase of about 15% in the median price of houses sold in Indian River Count in June. However, this was still about 15% lower June of last year. The number of house sold during the month stayed consistent at 163 which was about the same as June ...</description>
		<link>http://www.myverobeachflhomes.com/2010-july-vero-beach-fl-real-estate-update-median-sales/</link>
			</item>
	<item>
		<title>“Fixing” Your Home&#8217;s Layout</title>
		<description>One of the first things homebuyers look for when shopping for Florida real estate is the layout of the house. Like the location of the house and its overall size, layout is one of the things about a home that cannot be changed without a very large time and money ...</description>
		<link>http://www.myverobeachflhomes.com/%e2%80%9cfixing%e2%80%9d-your-homes-layout/</link>
			</item>
	<item>
		<title>Vero Beach Area Harbor Branch Offers Help for Gulf Oil Spill</title>
		<description>Biological science doctoral students at Florida Atlantic University at Harbor Branch Treasure Coast campus have worked around the clock to gather marshland plant and animal samples from various gulf coast locations before crude oil hit the barrier islands and beaches.  Now that oil has fouled the beaches in many gulf ...</description>
		<link>http://www.myverobeachflhomes.com/vero-beach-area-harbor-branch-offers-help-for-gulf-oil-spill/</link>
			</item>
	<item>
		<title>Vero Beach Area Science Students Win International Awards</title>
		<description>Eight students from the Vero Beach / Treasure Coast FL area qualified at the Florida State Science Fair to compete with students from 60 nations around the world at the Intel International Science Fair held in San Jose, California. Kirk Henf from Sebastian River High School and Stephanie Hoskins from ...</description>
		<link>http://www.myverobeachflhomes.com/vero-beach-area-science-students-win-international-awards/</link>
			</item>
	<item>
		<title>Florida FCAT Tests Require Reading Competency</title>
		<description>Florida 3rd grade students, including the Vero Beach area, recently received FCAT test results that will determine their promotion to 4th grade.  Indian River County students improved slightly with  74% of 3rd grade students reading at or above grade level reading competency. and 86% scored well enough to pass the ...</description>
		<link>http://www.myverobeachflhomes.com/florida-fcat-tests-require-reading-competency/</link>
			</item>
</channel>
</rss>
